
Name, Location
Andre Sasongko, Hamburg (Germany)
Current Activities
- Head of IT at GMBC Services (since 2018)
- Partner at Yapa IT (2022 – founding in progress)
- Technical Adviser to Normal (2022)
Latest Activities as Freelancer (since 2016)
CLIENTS | RESPONSIBILITIES / PROJECTS |
---|---|
collect AI | Project Manager, BI Architect/Developer Data Warehouse Modeling (PostgreSQL), Reporting (Tableau). |
Avanade/Accenture Deutschland | BI Developer Data Warehouse Administration (SQL Server), Reporting (Power BI, Tableau) for DHL/Deutsche Post. |
Mediqon | BI Developer Database Modeling, Query Optimization (MySQL), Migration (from Alteryx). |
DataLab | BI Developer Query Optimization (SQL Server), Reporting (Power BI, in-house Analytics tool) for end clients REWE and TUI. |
Mediacom | BI Architect/Developer Data Warehouse Modeling, SQL Queries (SQL Server), Reporting (Tableau) for end clients Audi, Volkswagen and P&G. |
Kreditech | BI Architect/Developer Data Warehouse Modeling (Exasol), Reporting (Tableau). |
See my Linkedin profile or contact me at as@ansaworks.com for details.